Cá-Manyense (1996)
1ª Fase
| Pac-Man | 0x1 - 1x4 | Athletic Diogo
|
| Time da Escolinha | 2x0 - 0x6 | Multipecle
|
| Many-Guaçu | 2x0 - 2x2 | Rock Team
|
| Gavião | 3x0 - 1x0 | Ramense
|
| Sudoeste | 0x2 - 2x3 | Series
|
| Recorder | 1x0 - 4x2 | Os Jhonsons
|
| Dioguinho 41 | 1x0 - 1x2 (1x2) | Tabagi
|
| Eta Many | 1x0 - 2x0 | Nova Bozolândia
|
| Very Racing | 0x1 - 4x1 | Platina
|
| Independência | 2x0 - 3x0 | Bataguá
|
| Vera Cruz | 3x0 - 2x6 | Plant Many
|
| Fire Triclydes | 1x0 - 3x0 | Lençóis Paraíba
|
| Dragon Power | 0x2 - 7x2 | Huga-Huga
|
| Appoint | 0x1 - 5x3 | Serras
|
| Panará | 1x0 - 3x5 | Arctic Shells
|
| Capelinha | 0x3 - 1x1 | Super Contra |
2ª Fase
| Athetic Diogo | 0x4 - 0x2 | Multipecle
|
| Many-Guaçu | 0x1 - 1x3 | Gavião
|
| Series | 1x0 - 2x0 | Recorder
|
| Tabagi | 1x2 - 1x1 | Eta Many
|
| Very Racing | 2x0 - 2x0 | Independência
|
| Plant Many | 1x2 - 2x0 | Fire Triclydes
|
| Dragon Power | 1x0 - 4x2 | Appoint
|
| Arctic Shells | 2x1 - 2x0 | Super Contra
|
Semi-Final - Grupo A
| Multipecle | 2x0 - 1x0 | Gavião
|
| Series | 0x1 - 0x1 | Eta Many
|
| Gavião | 1x0 - 1x0 | Series
|
| Eta Many | 0x5 - 0x3 | Multipecle
|
| Multipecle | 3x0 - 3x1 | Series
|
| Gavião | 1x2 - 4x2 | Eta Many |
| Time | PG | J | V | E | D | GP | GC | SG | APROVTO |
|---|
| 1º |
Multipecle |
18 |
6 |
6 |
0 |
0 |
17 |
1 |
16 |
100% |
| 2º |
Gavião |
9 |
6 |
3 |
0 |
3 |
7 |
7 |
0 |
50% |
| 3º |
Eta Many |
9 |
6 |
3 |
0 |
3 |
6 |
13 |
-7 |
50% |
| 4º |
Series |
0 |
6 |
0 |
0 |
6 |
1 |
10 |
-9 |
0% |
Semi-Final - Grupo B
| Very Racing | 2x1 - 2x0 | Plant Many
|
| Dragon Power | 0x1 - 0x3 | Arctic Shells
|
| Arctic Shells | 2x0 - 2x3 | Very Racing
|
| Plant Many | 1x0 - 2x1 | Dragon Power
|
| Very Racing | 1x0 - 5x3 | Dragon Power
|
| Plant Many | 1x4 - 1x1 | Arctic Shells |
| Time | PG | J | V | E | D | GP | GC | SG | APROVTO |
|---|
| 1º |
Very Racing |
15 |
6 |
5 |
0 |
1 |
13 |
8 |
5 |
83.33% |
| 2º |
Arctic Shells |
13 |
6 |
4 |
1 |
1 |
13 |
5 |
8 |
72.22% |
| 3º |
Plant Many |
7 |
6 |
2 |
1 |
3 |
6 |
10 |
-4 |
38.89% |
| 4º |
Dragon Power |
0 |
6 |
0 |
0 |
6 |
4 |
13 |
-9 |
0% |
Final
Multipecle 3x3 - 3x2 - 3x0 Very Racing